March 18, 2011
Some files require Adobe Reader
![]() |
Eurosport International TV (EUROPE only) | |
DATE | TIME-CET (UTC +1) | Feature Game |
19.03.2011 | 2300-0100 | Denmark v USA (delayed) |
20.03.2011 | 2300-0100 | Denmark v Canada (delayed) |
21.03.2011 | 0930-1200 | Canada v Scotland LIVE |
1500-1700 | Germany v Scotland LIVE | |
22.03.2011 | 1000-1200 | Sweden v Denmark LIVE |
1500-1700 | Germany v Sweden LIVE | |
1900-2200 | USA v Canada LIVE Eurosport 2 | |
23.03.2011 | 0900-1200 | Norway v USA LIVE Eurosport 2 |
1700-1900 | Switzerland v Canada delayed | |
24.03.2011 | 0900-1200 | China v Russia LIVE Eurosport 2 |
1500-1700 | Canada v Germany LIVE | |
25.03.2011 | 1500-1700 | Sweden v USA Delayed |
26.03.2011 | 1100-1300 | Playoff Game |
27.03.2011 | 1000-1300 | Bronze LIVE Eurosport 2 |
1900-2100 | Gold/Final Delayed | |
![]() |
Eurosport Player (EUROPE only) LIVE and VOD | |
www.eurosportplayer.com SPECIAL OFFER: in Europe for www.eurosportplayer.com 1 yearly subscription at 29.90€ instead of 39.90€ with the promo code: Curling2011 Subscription cover: the Capital One World Women’s Curling Championship 2011, Ford World Men’s Curling Championship 2011 and European Curling Championships 2011. See more on www.eurosportplayer.com |
||
DATE | TIME-CET (UTC +1) | Feature Game - all games with English Commentary |
18.03.2011 | 1930-2230 | Norway v Sweden |
19.03.2011 | 0900-1200 | China v Canada |
0900-1200 | Scotland v Czech Republic | |
1400-1700 | Denmark v USA | |
1400-1700 | Germany v Switzerland | |
20.03.2011 | 1400-1700 | Korea v China |
1400-1700 | Canada v Russia | |
1900-2200 | Scotland v Sweden | |
1900-2200 | Denmark v Canada | |
21.03.2011 | 0900-1200 | Canada v Scotland |
1400-1700 | Germany v Scotland | |
1400-1700 | Canada v Norway | |
1900-2200 | Switzerland v Denmark | |
22.03.2011 | 0900-1200 | Norway v Germany |
0900-1200 | Sweden v Denmark | |
1400-1700 | Norway v Denmark | |
1400-1700 | Germany v Sweden | |
1900-2200 | Scotland v Russia | |
1900-2200 | USA v Canada | |
23.03.2011 | 0900-1200 | Norway v USA |
1400-1700 | Korea v Scotland | |
1400-1700 | Switzerland v Canada | |
1900-2200 | Sweden v Canada | |
24.03.2011 | 0900-1200 | Switzerland v Scotland |
0900-1200 | China v Russia | |
1400-1700 | Denmark v China | |
1400-1700 | Canada v Germany | |
1900-2200 | Russia v Denmark | |
1900-2200 | Sweden v USA | |
25.03.2011 | 1900-2200 | Playoffs - Feature game 1 |
26.03.2011 | 1000-1300 | Playoffs - Feature game 2 |
1500-1800 | Semi Final | |
27.03.2011 | 1000-1300 | Bronze LIVE |
1500-1800 | Gold/Final | |
![]() |
TSN (Canada only) | |
tsn.ca/curling/ | ||
DATE | TIME-EST | Feature Game |
19.03.2011 | 0400-0700 | China v Canada - LIVE on TSN |
2230-0130 | China v Canada - REPEAT on TSN2 | |
20.03.2011 | 1400-1700 | Denmark v Canada - LIVE on TSN |
2230-0130 | Denmark v Canada - REPEAT on TSN2 | |
21.03.2011 | 0400-0700 | Canada v Scotland - LIVE on TSN |
1400-1700 | Canada v Scotland - REPEAT on TSN2 | |
22.03.2011 | 1400-1700 | USA v Canada - LIVE on TSN |
23.03.2011 | 0900-1200 | Switzerland v Canada - LIVE on TSN |
1400-1700 | Switzerland v Canada - REPEAT on TSN | |
2000-2300 | Switzerland v Canada - REPEAT on TSN2 | |
24.03.2011 | 0900-1200 | Canada v Germany |
25.03.2011 | 1400-1700 | Playoffs - Feature game 1 |
26.03.2011 | 0500-0800 | Playoffs - Feature game 2 |
1000-1300 | Semi Final - LIVE on TSN | |
2000-2300 | Semi Final - REPEAT on TSN2 | |
27.03.2011 | 0900-1200 | Gold/Final - LIVE on TSN |
2000-2300 | Gold/Final - REPEAT on TSN2 | |
![]() |
NBC Universal Sports (USA only) | |
www.universalsports.com/curling | ||
DATE | TIME-EST | Feature Game |
28.03.2011 | 1700 | Championship Game - delayed |
29.03.2011 | 1700 | Championship Game - delayed |
30.03.2011 | 1700 | Championship Game - delayed |
31.03.2011 | 1700 | Championship Game - delayed |
![]() |
CCTV5 (China only) | |
Extensive coverage of Round Robin and final stages tv.cctv.com/cctv5 | ||
![]() |
GLOBO - SPORTV (Brazil only) | |
Coverage of Semi-final and Final sportv.globo.com/programacao |